Category
High Quality Aluminium Mirror and Silver Mirror with Size Max2440mm*3660mm
Aluminum Mirror Glass, Silver Mirror Glass, Copper Free Mirror Glass, max 2440x 3660mm 2mm - 6mm Clear Aluminium Mirror
Basic Info
Model NO. | SMI-AMG2000 |
Customized | Customized |
Thickness of Mirror | 2mm to 6mm, and 1.1mm Silver Mirror |
Tape on The Back | Adhesive Tape on The Back Are Available |
Application | Bathroom, Furniture, Decoration, Cosmetic G |
Type | Decorative |
Transport Package | wooden crates |
Specification | 1830*2440mm |
Trademark | SINOY |
Origin | Shandong, CHina |
HS Code | 70099100 |
Production Capacity | 80000 Sqm. Per Month |
Product Description
Aluminum Mirror Glass, Silver Mirror Glass, Copper Free Mirror Glass, max 2440x 3660mm
2mm - 6mm Clear Aluminium Mirror Glass / Aluminum Coated Float Glass Mirror, max size 2440 X 3660mm
Magnetron Sputtering Coated 2mm to 6mm Aluminum Mirror Glass, with double coating, waterproof.
SINOY MIRROR INC Aluminum mirror, is produced through Magnetron Sputtering Vacuum Coating Technology, i. e. Let the melt aluminum splash on the clear float glass surface in the vacuum chamber, and then coated with two layers of protective paint. Quality mirrors are coated with double paint.
Features of SINOY Aluminum Mirror:
1) Thickness: 2mm to 6mm;
2) Standard sizes: 1830 X 1220mm, 1650 X 2200mm, 1830 X 2440mm, 2134 X 3300mm;
3) Double layer of protective paint,
Paint color can be grey, green, or customized color;
4) Copper free, will cause no harm to environment;
5) Customer size available, cut size available;
6) Vinyl back available.
7) no black dots, based on non-wave float glass.
Applications of SINOY Aluminum Mirror:
1) For Furniture,
2) Cosmetic mirror,
3) Make up mirror,
4) Safety mirror/vinyl backing mirror,
5) Cheval Mirror,
6) Decorative mirrors; etc.
Specifications of SINOY Aluminum Mirror
Aluminum Mirror Standard Sizes and Packing Details | ||||||
Thickness (mm) | Size (mm) | Pcs/ crate | No. of crates per 20' GP | Quantity in 20' GP(sqm.) | Gross Weight (kgs) | |
Length | Width | |||||
2 | 1830 | 1220 | 200 | 11 | 4911.72 | 245586.00 |
2 | 1830 | 2440 | 100 | 11 | 4911.72 | 245586.00 |
3 | 1830 | 2440 | 70 | 11 | 3438.20 | 257865.30 |
3 | 2134 | 3300 | 46 | 10 | 3239.41 | 242955.90 |
4 | 1830 | 2440 | 52 | 11 | 2554.09 | 255409.44 |
4 | 2134 | 3300 | 35 | 10 | 2464.77 | 246477.00 |
5 | 1830 | 2440 | 42 | 11 | 2062.92 | 257865.30 |
5 | 2134 | 3300 | 28 | 10 | 1971.82 | 246477.00 |
6 | 1830 | 2440 | 35 | 11 | 1719.10 | 257865.30 |
6 | 2134 | 3300 | 24 | 10 | 1690.13 | 253519.20 |
Other Thickness and Sizes can be offered as per request |